REPORT
FILE 1
| A | B | C | D | |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 |
| A | |
|---|---|
| 1 |
FILE 2
| A | B | C | D | |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 |
| A | |
|---|---|
| 1 |
Select Delimiter for Text Values
Ok
Cancel
Close Report
Save Report
Compare Tables
VLOOKUP
Merge Tables
Common Rows
Please, help us to improve xlCompare.com
Rate quality of our service
Excel-Tabellen online vergleichen
Spreadsheet Tools begrüßt Ihre Anfragen